Results
Final Results
Name of Slam Bout 1 Bout 2 Final Rank Final Score
1 Oakland 1 114.2 1 114.2 2 228.4
3 Denver NU 1 116.8 1 110.4 2 227.2
4 San Diego 1 112.6 1 110.3 2 222.9
5 New York LA 1 112.1 1 110.8 2 222.9
6 Austin SF 1 109.6 1 110.7 2 220.3
7 Denver DMS 1 113.9 1 106.3 2 220.2
8 Atlanta JM 1 107.3 1 111.1 2 218.4
9 Charlotte SC 1 108.5 1 109.2 2 217.7
10 St. Paul 1 101.2 1 112.7 2 213.9
11 Los Angeles 2 116 1 116.7 3 232.7
12 San Francisco 1 114.1 2 111.8 3 225.9
13 New York NU 2 112.9 1 111.3 3 224.2
14 Berkeley 2 111.2 1 111.4 3 222.6
15 Lincoln 1 111.4 2 108.9 3 220.3
16 Austin AP 1 111.2 2 107.9 3 219.1
17 Baltimore 2 109.1 1 109.7 3 218.8
18 Chicago MG 1 107.4 2 110.6 3 218
19 Richmond SR 2 111.3 1 105.1 3 216.4
20 Boston CT 1 108.9 2 107.4 3 216.3
21 Silver City 1 105.7 2 107.1 3 212.8
22 Cleveland 2 103.3 1 108.1 3 211.4
23 Lincroft 2 107.6 1 103.5 3 211.1
24 Durham 1 97.8 2 108.9 3 206.7
25 New York UR 1 118.2 3 107.1 4 225.3
26 Killeen 2 112.3 2 110.7 4 223
27 Detroit BP 2 106.5 2 110.2 4 216.7
28 Phoenix 3 103.4 1 109.4 4 212.8
29 Houston HT 1 110.8 3 101.7 4 212.5
30 Worcester 2 106.3 2 106 4 212.3
31 Seattle 3 96.7 1 112.7 4 209.4
32 Toronto 2 95.9 2 100.5 4 196.4
33 Charlotte RD 2 113.8 3 107.2 5 221
34 St. Louis 3 112.9 2 107.9 5 220.8
35 Madison 2 107.9 3 111.1 5 219
36 OKC 3 110.9 2 108 5 218.9
37 Portland 3 106.9 2 111.3 5 218.2
38 New Paltz 1 113.7 4 102.1 5 215.8
39 Honolulu 4 104.5 1 111 5 215.5
40 Detroit EC 3 106.1 2 108.9 5 215
41 Orlando 3 102.8 2 111.8 5 214.6
42 Boston LL 3 105 2 108.8 5 213.8
43 Philadelphia 3 105.8 2 106.2 5 212
44 Minneapolis 2 97.3 3 106.1 5 203.4
45 Amarillo 2 113.2 4 110.9 6 224.1
46 Albuquerque 3 109.7 3 108.6 6 218.3
47 Decatur 3 114.5 3 103.8 6 218.3
48 Salt Lake 4 111.8 2 106.1 6 217.9
49 White Plains 3 107.4 3 109.1 6 216.5
50 Columbus WB 3 107.1 3 107.1 6 214.2
51 Columbus BP 2 109.3 4 103.7 6 213
52 Spartanburg 3 105.3 3 107.5 6 212.8
53 Milwaukee 2 104.4 4 105.3 6 209.7
54 Montevallo 2 109.3 4 99 6 208.3
55 Chicago GM 3 93.2 3 107.2 6 200.4
56 Hampshire 2 107.8 4 91.8 6 199.6
57 Richmond NA 4 88.8 2 104.4 6 193.2
58 Dallas DP 3 110.3 4 107.6 7 217.9
59 San Antonio 3 107.2 4 106.5 7 213.7
60 Fayetteville 3 107.6 4 102.7 7 210.3
61 Tucson 4 100.5 3 109.7 7 210.2
62 Manchester 4 105.3 3 104.1 7 209.4
63 Flagstaff 4 103.2 3 105.3 7 208.5
64 Vancouver 4 100.7 3 107.6 7 208.3
65 Delray Beach 4 106.6 3 99.9 7 206.5
66 Fort Worth 4 105.2 3 99.7 7 204.9
67 Boise 4 100.7 3 103.9 7 204.6
68 Sacramento 3 105.9 4 98.5 7 204.4
69 Maui 4 103.6 4 108.6 8 212.2
70 Kalamazoo 4 108.8 4 102.9 8 211.7
71 Houston HP 4 110.2 4 97.4 8 207.6
72 Buffalo 4 102.6 4 103.9 8 206.5
73 Cincinnati 4 101.1 4 104.8 8 205.9
74 Mesa 4 105.1 4 99.6 8 204.7
75 Paris 4 98.7 4 102.9 8 201.6
76 Springfield 4 106.1 4 94.6 8 200.7
77 Eureka 4 98.9 4 99.5 8 198.4
WEDNESDAY SCORES & STANDINGS
  Bout 1 Bout 2 as of Wed eve
  New York UR 1 118.2 New York UR 1 118.2
  Denver NU 1 116.8 Denver NU 1 116.8
  Oakland 1 114.2 Oakland 1 114.2
  San Francisco 1 114.1 San Francisco 1 114.1
  Denver DM 1 113.9 Denver DM 1 113.9
  New Paltz 1 113.7 New Paltz 1 113.7
  San Diego 1 112.6 San Diego 1 112.6
  New York LA 1 112.1 New York LA 1 112.1
  Houston HT 1 110.8 Houston HT 1 110.8
  Austin SF 1 109.6 Austin SF 1 109.6
  Chicago MG 1 107.4 Chicago MG 1 107.4
  Atlanta 1 107.3 Atlanta 1 107.3
  Silver City 1 105.7 Silver City 1 105.7
  St. Paul 1 101.2 St. Paul 1 101.2
  Charlotte SC 1 108.5 Charlotte SC 1 109.2 2 217.7
  Los Angeles 2 116.0 Los Angeles 2 116.0
  Charlotte RD 2 113.8 Charlotte RD 2 113.8
  Amarillo 2 113.2 Amarillo 2 113.2
  New York NU 2 112.9 New York NU 2 112.9
  Killeen 2 112.3 Killeen 2 112.3
  Richmond SR 2 111.3 Richmond SR 2 111.3
  Montevallo 2 109.3 Montevallo 2 109.3
  Baltimore 2 109.1 Baltimore 2 109.1
  Madison 2 107.9 Madison 2 107.9
  Hampshire 2 107.8 Hampshire 2 107.8
  Detroit BP 2 106.5 Detroit BP 2 106.5
  Worcester 2 106.3 Worcester 2 106.3
  Cleveland 2 103.3 Cleveland 2 103.3
  Minneapolis 2 97.3 Minneapolis 2 97.3
  Berkeley 2 111.2 Berkeley 1 111.4 3 222.6
  Lincoln 1 111.4 Lincoln 2 108.9 3 220.3
  Austin AP 1 111.2 Austin AP 2 107.9 3 219.1
  Boston CT 1 108.9 Boston CT 2 107.4 3 216.3
  Lincroft 2 107.6 Lincroft 1 103.5 3 211.1
  Durham 1 97.8 Durham 2 108.9 3 206.7
  Decatur 3 114.5 Decatur 3 114.5
  St. Louis 3 112.9 St. Louis 3 112.9
  OKC 3 110.9 OKC 3 110.9
  Dallas DP 3 110.3 Dallas DP 3 110.3
  Albuquerque 3 109.7 Albuquerque 3 109.7
  Fayetteville 3 107.6 Fayetteville 3 107.6
  White Plains 3 107.4 White Plains 3 107.4
  San Antonio 3 107.2 San Antonio 3 107.2
  Portland 3 106.9 Portland 3 106.9
  Philadelphia 3 105.8 Philadelphia 3 105.8
  Spartanburg 3 105.3 Spartanburg 3 105.3
  Boston LL 3 105.0 Boston LL 3 105.0
  Orlando 3 102.8 Orlando 3 102.8
  Seattle 3 96.7 Seattle 3 96.7
  Phoenix 3 103.4 Phoenix 1 109.4 4 212.8
  Toronto 2 95.9 Toronto 2 100.5 4 196.4
  Salt Lake 4 111.8 Salt Lake 4 111.8
  Houston HP 4 110.2 Houston HP 4 110.2
  Kalamazoo 4 108.8 Kalamazoo 4 108.8
  Delray Beach 4 106.6 Delray Beach 4 106.6
  Springfield 4 106.1 Springfield 4 106.1
  Manchester 4 105.3 Manchester 4 105.3
  Maui 4 103.6 Maui 4 103.6
  Flagstaff 4 103.2 Flagstaff 4 103.2
  Buffalo 4 102.6 Buffalo 4 102.6
  Cincinnati 4 101.1 Cincinnati 4 101.1
  Vancouver 4 100.7 Vancouver 4 100.7
  Tucson 4 100.5 Tucson 4 100.5
  Eureka 4 98.9 Eureka 4 98.9
  Richmond NA 4 88.8 Richmond NA 4 88.8
  Honolulu 4 104.5 Honolulu 1 111.0 5 215.5
  Detroit EC 3 106.1 Detroit EC 2 108.9 5 215.0
  Columbus WB 3 107.1 Columbus WB 3 107.1 6 214.2
  Columbus BP 2 109.3 Columbus BP 4 103.7 6 213.0
  Milwaukee 2 104.4 Milwaukee 4 105.3 6 209.7
  Chicago GM 3 93.2 Chicago GM 3 107.2 6 200.4
  Fort Worth 4 105.2 Fort Worth 3 99.7 7 204.9
  Boise 4 100.7 Boise 3 103.9 7 204.6
  Sacramento 3 105.9 Sacramento 4 98.5 7 204.4
  Mesa 4 105.1 Mesa 4 99.6 8 204.7
  Paris 4 98.7 Paris 4 102.9 8 201.6



TUESDAY SCORES

TEAMRankScoreTEAMRankScore

New York UR1118.2Decatur3114.5

Denver NU1116.8Dallas DP3110.3

San Francisco1114.1Fayetteville3107.6

San Diego1112.6White Plains3107.4

New York LA1112.1Columbus WB3107.1

Lincoln1111.4Portland3106.9

Austin AP1111.2Detroit EC3106.1

Boston CT1108.9Sacramento3105.9

Charlotte SC1108.5Philadelphia3105.8

Chicago MG1107.4Boston LL3105.0

Atlanta1107.3Phoenix3103.4

Durham197.8Chicago GM393.2

LA PL2116.0Salt Lake4111.8

Charlotte RD2113.8Springfield4106.1

Richmond SR2111.3Fort Worth4105.2

Berkeley2111.2Mesa4105.1

Columbus BP2109.3Honolulu4104.5

Montevallo2109.3Maui4103.6

Hampshire2107.8Flagstaff4103.2

Lincroft2107.6Buffalo4102.6

Detroit BP2106.5Cincinnati4101.1

Worcester2106.3Boise4100.7

Milwaukee2104.4Eureka498.9

Toronto295.9Paris498.7